Specifications: PRISTINE® Water, HPLC Grade
Product Name | Water |
Product Number | 1919-5 |
Formula | H2O |
Molecular Weight | 18.02 |
Grade | HPLC |
CAS Number | 7732-18-5 |
Beilstein/REAXYS Number | 2050024 |
EC Number | 231-791-2 |
MDL number | MFCD00011332 |
UNSPSC Code | 12190000 |
Exp. Date after Mfg. Date | 2 years |
Test Method | ACS 11th Edition |
Specifications | |
Meets ACS Specification | Yes |
Appearance (color) | Colorless |
Form | Liquid |
Purity (GC area %) | Min 99.9% |
Ultraviolet Spectrophotometry | |
UV Absorbance 200 nm | Max 0.01 |
UV Absorbance 254 nm | Max 0.005 |
UV Absorbance 280 nm | Max 0.005 |
Gradient Elution Test | |
Largest eluted peak (254nm) | Max 1 mAU |
Largest eluted peak (210nm) | Max 5 mAU |
Fluroescence Trace Impurities | |
at 450nm Emission | Max 0.1 ppb |
at Emission Max for impurities | Max 0.2 ppb |
Residue after evaporation | Max 2 ppm |
Filtered by 0.2um filter | Yes |
Properties | |
vapor pressure |
3 mmHg |
vapor density | <1 (vs air) |
boiling point | 100 °C (lit.) |
melting point | 0 °C (lit.) |
density |
1.000 g/mL at 3.98 °C (lit.) |
refractive index | n20/D 1.34 (lit.) |